Golf Rates
Green Fees
| 9 Holes | 18 Holes | |
| Public Green Fees | 21 | 32 |
| Juniors 18 & Under | 14 | 24 |
| Juniors before 8:30 am | 4 | N/A |
| Seniors 62 & Over | 16 | 25 |
| Golf Club Members | 17 | 24 |
Non-Resident Fees:
| 9 Holes | 18 Holes | |
| 25 | 35 | |
| Juniors 18 & Under | 15 | 25 |
| Juniors 18 & Under (Anytime) | 15 | |
| Senior 9 holes | 20 | 28 |
| Club | 19 | 25 |
| Cart | 15 | 25 |
Cart Fees
| Golf Cart Rental per Seat | $13 - 9 Holes | $23 - 18 Holes |
| Golf Cart Rental Pre-paid Card | $130 | Ten single seat golf cart rentals |
| Annual Cart Pass | $475 | Unlimited Cart Rental (Does not include tournaments) |
To Reserve a Tee Time, Please:
Call: (307) 789-2383